Jaspers [Sz], Jasper
- 24 DEC 1813 - Birth - ; Steenwijkerwold [Steenwijkerland, OV]
- 10 JUN 1882 - Death - ; Steenwijk [Steenwijkerland, OV]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jasper Jaspers [SZ] | ||
Birth | 24 DEC 1813 | Steenwijkerwold [Steenwijkerland, OV] | |
Death | 10 JUN 1882 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 2 MAR 1855 | to Femmigje Schuite [SZ] at Steenwijkerwold [Steenwijkerland, OV] |
PARENT (M) Jasper Jaspers [SZ] | |||
Birth | 24 DEC 1813 | Steenwijkerwold [Steenwijkerland, OV] | |
Death | 10 JUN 1882 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 2 MAR 1855 | to Femmigje Schuite [SZ] at Steenwijkerwold [Steenwijkerland, OV] | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Femmigje Schuite [SZ] | |||
Birth | 28 MAY 1830 | Zuidveen [Steenwijkerland, OV] | |
Death | 17 JAN 1894 | Kallenkote | |
Marriage | 2 MAR 1855 | to Jasper Jaspers [SZ] at Steenwijkerwold [Steenwijkerland, OV] | |
Father | Jan Meinesz Schuite [SZ] | ||
Mother | Geesjen Wolters Prinsen [SZ] | ||
CHILDREN |
1 Jasper Jaspers [SZ] b: 24 DEC 1813 d: 10 JUN 1882
+ Femmigje Schuite [SZ] b: 28 MAY 1830 d: 17 JAN 1894