Lankman [Sz], Burgje
ook Langman en Borgje/Borgien
- 28 AUG 1816 - Birth - ; Steenwijk [Steenwijkerland, OV]
- 26 MAR 1852 - Death - ; Steenwijk [Steenwijkerland, OV]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Burgje Lankman [SZ] | ||
Birth | 28 AUG 1816 | Steenwijk [Steenwijkerland, OV] | |
Death | 26 MAR 1852 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 29 JUL 1841 | to Sirp Schuite [SZ] at Steenwijk [Steenwijkerland, OV] |
PARENT (M) Sirp Schuite [SZ] | |||
Birth | 27 APR 1812 | Steenwijkerwold [Steenwijkerland, OV] | |
Death | 21 JUL 1858 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 29 JUL 1841 | to Burgje Lankman [SZ] at Steenwijk [Steenwijkerland, OV] | |
Father | Wiebe Hendriksz Schuite [SZ] | ||
Mother | Annigjen Hendriks Roeles [SZ] | ||
PARENT (F) Burgje Lankman [SZ] | |||
Birth | 28 AUG 1816 | Steenwijk [Steenwijkerland, OV] | |
Death | 26 MAR 1852 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 29 JUL 1841 | to Sirp Schuite [SZ] at Steenwijk [Steenwijkerland, OV] | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annigje Sirps Schute [SZ] | ||
Birth | 4 JAN 1842 | Steenwijk [Steenwijkerland, OV] | |
Death | 28 OCT 1916 | Steenwijk [Steenwijkerland, OV] | |
Marriage | 20 OCT 1865 | to Meine Egbertsz Veen [SZ] at Steenwijk [Steenwijkerland, OV] | |
F | Anna Schuite [SZ] | ||
Birth | 9 FEB 1844 | Steenwijk [Steenwijkerland, OV] | |
Death | 4 JUL 1854 | Steenwijk [Steenwijkerland, OV] |
1 Burgje Lankman [SZ] b: 28 AUG 1816 d: 26 MAR 1852
+ Sirp Schuite [SZ] b: 27 APR 1812 d: 21 JUL 1858
2 Annigje Sirps Schute [SZ] b: 4 JAN 1842 d: 28 OCT 1916
+ Meine Egbertsz Veen [SZ] b: 28 JUN 1839 d: 14 JUL 1923
2 Anna Schuite [SZ] b: 9 FEB 1844 d: 4 JUL 1854